*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Fujikawa, Yamanashi | |
---|---|---|
Traffic access on report(japanese) | JR身延線「鰍沢口」駅 北西方 道路距離 約3.4km | |
Reference(japanese) | JR身延線 市川大門 東方 2.65km |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 南巨摩郡富士川町青柳町 | ||
Registered category | Residential land | Actual category | |
Registered area | 220.68m2 | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 南巨摩郡富士川町青柳町 | ||
Registered category | Residential land | Actual category | |
Registered area | 162.35m2 | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 南巨摩郡富士川町青柳町 | ||
Registered category | Residential land | Actual category | |
Registered area | 392.92m2 | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 南巨摩郡富士川町青柳町 | ||
Registered category | Residential land | Actual category | |
Registered area | 161.82m2 | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 南巨摩郡富士川町青柳町 | ||
Registered category | Residential land | Actual category | |
Registered area | 52.27m2 | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 南巨摩郡富士川町青柳町 | ||
Registered category | Residential land | Actual category | |
Registered area | 89.10m2 | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 南巨摩郡富士川町青柳町 | ||
Registered category | Residential land | Actual category | |
Registered area | 206.06m2 | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 南巨摩郡富士川町青柳町 | ||
Registered category | Residential land | Actual category | |
Registered area | 265.76m2 | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 200% |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 南巨摩郡富士川町青柳町 | ||
Registered category | Residential land | Actual category | |
Registered area | 73.07m2 | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 1,177㎡ |
---|---|---|---|
Cap rate | 34.4% | Gross yield | 47.3% |
Lease demand | 1 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
143% | Earnest money deposit |
![]() |
Case number | 2019(M)59 | Result | 2020/03/19 |
---|---|---|---|
Court | Kofu District Court(Main) | Start of viewing | 2020/02/14 |
Sale type | Sealed bid auction (1 times) | Bid period | 2020/03/05 ~ 2020/03/12 |
Sale decision | 2020/03/26 | Special sale | 2020/03/23 ~ 2020/03/26 |