 
	*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
| Bid period ended | 
| Base bid price |   | Area | 67㎡ | 
|---|---|---|---|
| Cap rate | 7.6% | Gross yield | 10.5% | 
| Lease demand | 4 / 25pt | Minimum bid price |   | 
| Ratio of years passed to depreciable years | 38% | Earnest money deposit |   | 
| Case number | 2008(M)165 | Result | 2009/01/20 | 
|---|---|---|---|
| Court | Maebashi District Court(Main) | Start of viewing | 2008/12/10 | 
| Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/06 ~ 2009/01/13 | 
| Sale decision | 2009/01/27 | 
