*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/02/22 |
Location | Kamisu, Ibaraki | |
---|---|---|
Traffic access on report(japanese) | JR成田線 下総橘駅 北東方 約6km | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 208.00sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Farm | Actual category | Residential land |
Registered area | 326sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Registered category | Rice field | Actual category | Residential land |
Registered area | 627sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Registered category | Other land | Actual category | Residential land |
Registered area | 876sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Registered category | Other land | Actual category | Other land・Part forest |
Registered area | 889sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Registered category | Other land | Actual category | - |
Registered area | 395sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 7 |
---|---|---|---|
Building number | 2232- | ||
Registered type | Residence Shop | Actual | - |
Registered structure | WoodenTile・Zinc-coated steel sheetroofed2F building | Actual | - |
Registered floor area | 1F 145.64sq meters,2F 28.91sq meters | Actual | 1F ca.149.64sq meters,2F 28.91sq meters |
Layout | Others | Land right | Ownership |
Occupant | Yes | Year/month built | 1966/03 |
PDF cannot be downloaded now. please inquire the court for details
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2007(M)578 | Announced | 2008/02/22 |
---|---|---|---|
Court | Mito District Court (Main) | Start of viewing | 2008/02/22 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/03/24 ~ 2008/03/31 |
Farm land | - | Result | 2008/04/09 |
Sale decision | 2008/04/16 | Special sale | - |
PDF cannot be downloaded now. please inquire the court for details