*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 鞍手郡鞍手町 | ||
Registered category | Forest | Actual category | Other land |
Registered area | 264sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 鞍手郡鞍手町 | ||
Registered category | Forest | Actual category | Other land |
Registered area | 306sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price | Ended | Area | 570㎡ |
---|---|---|---|
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2008(M)11 | Result | 2009/01/22 |
---|---|---|---|
Court | Fukuoka District Court(Nogata) | Start of viewing | 2008/12/09 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/08 ~ 2009/01/16 |
Sale decision | 2009/01/28 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|