*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Building | Property number | 1 |
---|---|---|---|
Address | 上川郡下川町南町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 84.10sq meters,2F 89.43sq meters | Actual | |
Layout | 2世帯Residenceで、1Fが2LDK、2Fが3LDK | Land right | Land lease |
Occupant | debtor・owner | Year/month built | 1996/11 |
Base bid price | Ended | Area | 174㎡ |
---|---|---|---|
Cap rate | 22.0% | Gross yield | 30.3% |
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
54% | Earnest money deposit | Ended |
Case number | 2008(M)1017 | Result | 2009/01/13 |
---|---|---|---|
Court | Asahikawa District Court(Main) | Start of viewing | 2008/12/08 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/12/26 ~ 2009/01/09 |
Sale decision | 2009/01/19 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|