*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land(Farm) | Property number | 1 |
---|---|---|---|
Address | 雨竜郡北竜町 | ||
Registered category | Rice field | Actual category | |
Registered area | 4705sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land(Farm) | Property number | 2 |
---|---|---|---|
Address | 雨竜郡北竜町 | ||
Registered category | Rice field | Actual category | |
Registered area | 15995sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land(Farm) | Property number | 3 |
---|---|---|---|
Address | 雨竜郡北竜町 | ||
Registered category | Rice field | Actual category | |
Registered area | 11120sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Base bid price |
![]() |
Area | 31,820㎡ |
---|---|---|---|
Lease demand | 1 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
0% | Earnest money deposit |
![]() |
Case number | 2008(M)84 | Result | 2009/02/10 |
---|---|---|---|
Court | Asahikawa District Court(Main) | Start of viewing | 2008/12/08 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/30 ~ 2009/02/06 |
Sale decision | 2009/02/16 |