*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 北九州市門司区吉志五丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 46.94sq meters | Actual area | |
Zoning | Low residential Class I | Usage | |
Building to land ratio | 50% | Floor area ratio | 80% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 北九州市門司区吉志五丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 9.16sq meters | Actual area | |
Zoning | Low residential Class I | Usage | |
Building to land ratio | 50% | Floor area ratio | 80% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 北九州市門司区吉志五丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 124.44sq meters | Actual area | |
Zoning | Low residential Class I | Usage | |
Building to land ratio | 50% | Floor area ratio | 80% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 北九州市門司区吉志五丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 0.52sq meters | Actual area | |
Zoning | Low residential Class I | Usage | |
Building to land ratio | 50% | Floor area ratio | 80% |
Type | Building | Property number | 5 |
---|---|---|---|
Address | 北九州市門司区吉志五丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Lightsteel structuredSlate-roofedroofed2F building | Actual | |
Registered floor area | 1F 52.21sq meters,2F 53.04sq meters | Actual | |
Layout | 4DK | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 2000/08 |
Base bid price | Ended | Area | 105㎡ |
---|---|---|---|
Cap rate | 10.1% | Gross yield | 13.9% |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
32% | Earnest money deposit | Ended |
Case number | 2008(M)407 | Result | 2009/01/28 |
---|---|---|---|
Court | Fukuoka District Court(Kokura) | Start of viewing | 2008/12/08 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/14 ~ 2009/01/21 |
Sale decision | 2009/02/04 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|