*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 伊豆の国市浮橋 | ||
Registered category | Other land | Actual category | |
Registered area | 459sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 伊豆の国市浮橋 | ||
Registered category | Forest | Actual category | Other land |
Registered area | 211sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 伊豆の国市浮橋 | ||
Registered category | Other land | Actual category | |
Registered area | 117sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | Floor area ratio |
Base bid price | Ended | Area | 787㎡ |
---|---|---|---|
Lease demand | 8 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2008(M)128 | Result | 2009/01/21 |
---|---|---|---|
Court | Shizuoka District Court(Numazu) | Start of viewing | 2008/12/08 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/07 ~ 2009/01/14 |
Sale decision | 2009/01/26 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|