*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 九戸郡軽米町 | ||
Registered category | Residential land | Actual category | |
Registered area | 330.45sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 九戸郡軽米町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofedOne-story | Actual | |
Registered floor area | 84.46sq meters | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1997/03 |
Base bid price | Ended | Area | 84㎡ |
---|---|---|---|
Cap rate | 30.7% | Gross yield | 42.2% |
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
50% | Earnest money deposit | Ended |
Case number | 2008(M)20005 | Result | 2009/01/20 |
---|---|---|---|
Court | Morioka District Court(Main) | Start of viewing | 2008/12/05 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/07 ~ 2009/01/14 |
Sale decision | 2009/01/27 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|