*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land(Farm) | Property number | 1 |
---|---|---|---|
Address | 岩手郡雫石町西根下駒木野 | ||
Registered category | Rice field | Actual category | Farm |
Registered area | 397sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 2 |
---|---|---|---|
Address | 岩手郡雫石町西根下駒木野 | ||
Registered category | Rice field | Actual category | Farm |
Registered area | 1155sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Base bid price | Ended | Area | 1,552㎡ |
---|---|---|---|
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2008(M)37 | Result | 2009/02/17 |
---|---|---|---|
Court | Morioka District Court(Main) | Start of viewing | 2008/12/05 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/02/04 ~ 2009/02/12 |
Sale decision | 2009/03/17 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|