*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 古河市磯部 | ||
Registered category | Residential land | Actual category | |
Registered area | 680.00sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 古河市磯部 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 55.48sq meters,2F 28.98sq meters | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1974/03 |
Base bid price | Ended | Area | 84㎡ |
---|---|---|---|
Cap rate | 20.3% | Gross yield | 27.9% |
Lease demand | 8 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
154% | Earnest money deposit | Ended |
Case number | 2008(M)253 | Result | 2009/01/21 |
---|---|---|---|
Court | Mito District Court(Shimotsuma) | Start of viewing | 2008/12/05 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/07 ~ 2009/01/14 |
Sale decision | 2009/01/28 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|