*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 北杜市高根町箕輪 | ||
Registered category | Residential land | Actual category | |
Registered area | 643.62sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 北杜市高根町箕輪 | ||
Registered category | Residential land | Actual category | |
Registered area | 264.51sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 北杜市高根町箕輪 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenSlate-roofedroofed3story building | Actual | |
Registered floor area | 1F 93.92sq meters,2F 73.54sq meters,3F 36.31sq meters | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1995/11 |
Base bid price | Ended | Area | 204㎡ |
---|---|---|---|
Cap rate | 30.4% | Gross yield | 41.8% |
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
59% | Earnest money deposit | Ended |
Case number | 2008(M)267 | Result | 2009/01/15 |
---|---|---|---|
Court | Kofu District Court(Main) | Start of viewing | 2008/12/04 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/05 ~ 2009/01/08 |
Sale decision | 2009/01/22 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|