*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land(Farm) | Property number | 1 |
---|---|---|---|
Address | さくら市喜連川 | ||
Registered category | Rice field | Actual category | Farm |
Registered area | 545sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 2 |
---|---|---|---|
Address | さくら市喜連川 | ||
Registered category | Rice field | Actual category | Farm |
Registered area | 22sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price | Ended | Area | 567㎡ |
---|---|---|---|
Lease demand | 13 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2008(M)28 | Result | 2009/02/19 |
---|---|---|---|
Court | Utsunomiya District Court(Ohtawara) | Start of viewing | 2008/12/04 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/02/05 ~ 2009/02/13 |
Sale decision | 2009/03/26 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|