*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 姫路市安富町安志 | ||
Registered category | Residential land | Actual category | |
Registered area | 136.71sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land(Share sale) | Property number | 2 |
---|---|---|---|
Address | 姫路市安富町安志 | ||
Registered category | Public road | Actual category | |
Registered area | 161sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio | ||
Share | Quarter |
Type | Land(Share sale) | Property number | 3 |
---|---|---|---|
Address | 姫路市安富町安志 | ||
Registered category | Drain | Actual category | |
Registered area | 3.87sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio | ||
Share | Quarter |
Type | Building | Property number | 4 |
---|---|---|---|
Address | 姫路市安富町安志 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Tiled roofed wooden 2 storey structure | Actual | |
Registered floor area | 1F 48.44sq meters,2F 42.23sq meters | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1996/07 |
Base bid price | Ended | Area | 91㎡ |
---|---|---|---|
Cap rate | 27.2% | Gross yield | 37.4% |
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
54% | Earnest money deposit | Ended |
Case number | 2008(M)356 | Result | 2009/01/22 |
---|---|---|---|
Court | Kobe District Court(Himeji) | Start of viewing | 2008/12/02 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/08 ~ 2009/01/15 |
Sale decision | 2009/01/29 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|