*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 宮崎市佐土原町下田島 | ||
Registered category | Residential land | Actual category | |
Registered area | 262.41sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 宮崎市佐土原町下田島 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenCement tile roofedroofed2F building | Actual | |
Registered floor area | 1F 67.87sq meters,2F 36.43sq meters | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1994/03 |
Base bid price | Ended | Area | 104㎡ |
---|---|---|---|
Cap rate | 10.0% | Gross yield | 13.8% |
Lease demand | 13 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
63% | Earnest money deposit | Ended |
Case number | 2008(M)126 | Result | |
---|---|---|---|
Court | Miyazaki District Court(Main) | Start of viewing | 2008/11/28 |
Sale type | Special sale (1 times) | Special sale | 2008/11/28 ~ 2009/01/05 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|