*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Building | Property number | 1 |
---|---|---|---|
Address | 児湯郡木城町 | ||
Building number | Ended | ||
Registered type | Shop・Residence | Actual | |
Registered structure | steel structuredZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 120.00sq meters,2F 120.00sq meters | Actual | |
Layout | Others | Land right | Land lease |
Occupant | debtor・owner | Year/month built | 2001/03 |
Base bid price | Ended | Area | 240㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
28% | Earnest money deposit | Ended |
Case number | 2008(M)48 | Result | |
---|---|---|---|
Court | Miyazaki District Court(Main) | Start of viewing | 2008/11/28 |
Sale type | Special sale (2 times) | Special sale | 2008/11/28 ~ 2009/01/05 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|