*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 東茨城郡茨城町 | ||
Registered category | Residential land | Actual category | |
Registered area | 1665.12sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 東茨城郡茨城町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Tiled roofed wooden 2 storey structure | Actual | |
Registered floor area | 1F 134.96sq meters,2F 33.07sq meters | Actual | |
Layout | Others | Land right | Ownership |
Occupant | Yes | Year/month built | 1989/10 |
Base bid price | Ended | Area | 168㎡ |
---|---|---|---|
Cap rate | 27.9% | Gross yield | 38.4% |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
86% | Earnest money deposit | Ended |
Case number | 2007(M)663 | Result | 2009/01/21 |
---|---|---|---|
Court | Mito District Court(Main) | Start of viewing | 2008/11/28 |
Sale type | Sealed bid auction (2 times) | Bid period | 2009/01/06 ~ 2009/01/13 |
Sale decision | 2009/01/28 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|