*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/02/06 |
Location | Kisarazu, Chiba | |
---|---|---|
Traffic access on report(japanese) | JR内房線 君津駅 北方 約1.4km(直線距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Farm | Actual category | Residential land |
Registered area | 1321sq meters | Actual area | - |
Zoning | High residential Class I | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Farm | Actual category | Residential land |
Registered area | 19sq meters | Actual area | - |
Zoning | High residential Class I | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Registered category | Farm | Actual category | Residential land |
Registered area | 34sq meters | Actual area | - |
Zoning | High residential Class I | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Registered category | Farm | Actual category | Residential land |
Registered area | 66sq meters | Actual area | - |
Zoning | High residential Class I | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Registered category | Forest | Actual category | Residential land |
Registered area | 130sq meters | Actual area | - |
Zoning | High residential Class I | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 6 |
---|---|---|---|
Building number | 34-1 | ||
Registered type | Shop・Residence | Actual | - |
Registered structure | steel structuredFlat-roofed2F building | Actual | - |
Registered floor area | 1F 92.74sq meters,2F 59.62sq meters | Actual | 1F ca.162.54sq meters,2F 59.62sq meters |
Layout | 3DK+Shop・Office・Warehouse | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1973/02 |
PDF cannot be downloaded now. please inquire the court for details
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2007(M)712 | Announced | 2008/01/30 |
---|---|---|---|
Court | Chiba District Court (Main) | Start of viewing | 2008/02/06 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/02/28 ~ 2008/03/05 |
Farm land | - | Result | 2008/03/12 |
Sale decision | 2008/03/19 | Special sale | - |
PDF cannot be downloaded now. please inquire the court for details