*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/02/06 |
Location | Narita, Chiba | |
---|---|---|
Traffic access on report(japanese) | JR成田線 成田駅 北方 約9.3km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 133.55sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 109.09sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 3 |
---|---|---|---|
Building number | 1712-1 | ||
Registered type | Residence | Actual | - |
Registered structure | WoodenSlate-roofedroofed2F building | Actual | - |
Registered floor area | 1F 63.00sq meters,2F 63.00sq meters | Actual | - |
Layout | 3LDK | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 2001/04 |
PDF cannot be downloaded now. please inquire the court for details
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2007(M)891 | Announced | 2008/01/30 |
---|---|---|---|
Court | Chiba District Court (Main) | Start of viewing | 2008/02/06 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/02/28 ~ 2008/03/05 |
Farm land | - | Result | 2008/03/12 |
Sale decision | 2008/03/19 | Special sale | - |
PDF cannot be downloaded now. please inquire the court for details