*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/02/06 |
PDF cannot be downloaded now. please inquire the court for details
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Location | Mobara, Chiba | |
---|---|---|
Traffic access on report(japanese) | JR外房線 茂原駅 南東方 約2.9km(道路距離) | |
Reference(japanese) | JR外房線 八積駅 西方 2.25km |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 279.16sq meters | Actual area | - |
Zoning | Industrial | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 11.37sq meters | Actual area | - |
Zoning | Industrial | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 3 |
---|---|---|---|
Building number | 411-8-2 | ||
Registered type | Office | Actual | Shop・Office |
Registered structure | WoodenZinc-coated steel sheet roofedOne-story | Actual | - |
Registered floor area | 74.52sq meters | Actual | - |
Layout | Shop、Office(Warehouse)、Office | Land right | Ownership |
Occupant | Yes | Year/month built | 1989/11 |
Case number | 2007(M)991 | Announced | 2008/01/30 |
---|---|---|---|
Court | Chiba District Court (Main) | Start of viewing | 2008/02/06 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/02/28 ~ 2008/03/05 |
Farm land | - | Result | 2008/03/12 |
Sale decision | 2008/03/19 | Special sale | - |
PDF cannot be downloaded now. please inquire the court for details