*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/02/06 |
Location | Tateyama, Chiba | |
---|---|---|
Traffic access on report(japanese) | JR内房線 館山駅 南西方 約7.2km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Field | Actual category | - |
Registered area | 1169sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 2409sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 1079sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 115sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Registered category | Field | Actual category | - |
Registered area | 3572sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land(Not for saleYes) | Property number | 6 |
---|---|---|---|
Registered category | Field | Actual category | - |
Registered area | 333sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 1465sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Registered category | Field | Actual category | - |
Registered area | 4001sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land(Not for saleYes) | Property number | 9 |
---|---|---|---|
Registered category | Field | Actual category | - |
Registered area | 5178sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 10 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 4180sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 11 |
---|---|---|---|
Registered category | Field | Actual category | - |
Registered area | 2000sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 12 |
---|---|---|---|
Registered category | Field | Actual category | - |
Registered area | 4066sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 13 |
---|---|---|---|
Registered category | Field | Actual category | - |
Registered area | 1243sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 14 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 929sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 15 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 2460sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 16 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 285sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 17 |
---|---|---|---|
Registered category | Field | Actual category | - |
Registered area | 584sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 18 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 1205sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 19 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 416sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 70% | Floor area ratio | 200% |
Cap rate | - | Area | 36,689㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 5 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
PDF cannot be downloaded now. please inquire the court for details
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2006(M)1772 | Announced | 2008/01/30 |
---|---|---|---|
Court | Chiba District Court (Main) | Start of viewing | 2008/02/06 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/02/28 ~ 2008/03/05 |
Farm land | - | Result | 2008/03/12 |
Sale decision | 2008/03/19 | Special sale | - |
PDF cannot be downloaded now. please inquire the court for details