*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/01/09 |
Location | Yachimata, Chiba | |
---|---|---|
Traffic access on report(japanese) | JR総武本線 八街駅 南西方 約3km(道路距離) | |
Reference(japanese) | JR総武本線 榎戸駅 南方 3.59km |
Type | Land(Farm) | Property number | 1 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 962sq meters | Actual area | - |
Zoning | TBD | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 2 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 829sq meters | Actual area | - |
Zoning | TBD | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 3 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 16sq meters | Actual area | - |
Zoning | TBD | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 4 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 70sq meters | Actual area | - |
Zoning | TBD | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 5 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 40sq meters | Actual area | - |
Zoning | TBD | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 6 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 209sq meters | Actual area | - |
Zoning | TBD | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 7 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 12sq meters | Actual area | - |
Zoning | TBD | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 8 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 58sq meters | Actual area | - |
Zoning | TBD | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 9 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 289sq meters | Actual area | - |
Zoning | TBD | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 10 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 2102sq meters | Actual area | - |
Zoning | TBD | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 11 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 69sq meters | Actual area | - |
Zoning | TBD | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Cap rate | - | Area | 4,656㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 18 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
PDF cannot be downloaded now. please inquire the court for details
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2007(M)153 | Announced | 2008/01/04 |
---|---|---|---|
Court | Chiba District Court (Main) | Start of viewing | 2008/01/09 |
Sale type | Sealed bid auction (1 times) | Bid period | 2008/03/27 ~ 2008/04/02 |
Farm land | ★ | Result | 2008/04/09 |
Sale decision | 2008/04/23 | Special sale | - |
PDF cannot be downloaded now. please inquire the court for details