*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2008/02/21 |
PDF cannot be downloaded now. please inquire the court for details
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Location | Kumagaya, Saitama | |
---|---|---|
Traffic access on report(japanese) | JR高崎線 熊谷駅 北東方 約6.5km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 639.98sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Building number | 1369-2 | ||
Registered type | Residence | Actual | - |
Registered structure | Tiled roofed wooden 2 storey structure | Actual | - |
Registered floor area | 1F 187.96sq meters,2F 47.20sq meters | Actual | - |
Layout | 和Room×5、洋Room×3、DK、Bath、Wash room、Restroom×2 | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1993/09 |
Case number | 2006(M)381 | Announced | - |
---|---|---|---|
Court | Saitama District Court (Kumagaya) | Start of viewing | 2008/02/21 |
Sale type | Special sale (1 times) | Special sale | 2008/02/25 ~ 2008/03/10 |
Farm land | - | Result | - |
PDF cannot be downloaded now. please inquire the court for details