*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Sado, Niigata | |
---|---|---|
Traffic access on report(japanese) | バス停「大橋」約400m |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 佐渡市羽茂大石 | ||
Registered category | Residential land | Actual category | |
Registered area | 27.38m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 佐渡市羽茂大石 | ||
Registered category | Residential land | Actual category | |
Registered area | 1479.00m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 佐渡市羽茂大石 | ||
Registered category | Residential land | Actual category | |
Registered area | 405.00m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 佐渡市羽茂大石 | ||
Registered category | Residential land | Actual category | |
Registered area | 695.00m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 佐渡市羽茂大石 | ||
Registered category | Residential land | Actual category | |
Registered area | 352.00m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land Not for saleYes | Property number | 6 |
---|---|---|---|
Address | 佐渡市羽茂大石 | ||
Registered category | Residential land | Actual category | |
Registered area | 560.00m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 佐渡市羽茂大石 | ||
Registered category | Residential land | Actual category | |
Registered area | 45.00m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 佐渡市羽茂大石 | ||
Registered category | Residential land | Actual category | |
Registered area | 23.00m2 | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Base bid price |
![]() |
Area | 410㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 0 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
240% | Earnest money deposit |
![]() |
Case number | 2016(M)3 | Result | 2017/11/22 |
---|---|---|---|
Court | Niigata District Court(Sado) | Start of viewing | 2017/10/10 |
Sale type | Sealed bid auction (3 times) | Bid period | 2017/11/06 ~ 2017/11/20 |
Sale decision | 2017/11/29 | Special sale | 2017/11/27 ~ 2017/12/11 |