*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land(Farm) | Property number | 6 |
---|---|---|---|
Address | 常陸大宮市野口 | ||
Registered category | Farm | Actual category | |
Registered area | 3392sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land(Farm) | Property number | 7 |
---|---|---|---|
Address | 常陸大宮市野口 | ||
Registered category | Farm | Actual category | |
Registered area | 573sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Base bid price | Ended | Area | 3,965㎡ |
---|---|---|---|
Lease demand | 4 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2008(M)141 | Result | 2009/01/21 |
---|---|---|---|
Court | Mito District Court(Main) | Start of viewing | 2008/10/24 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/01/06 ~ 2009/01/13 |
Sale decision | 2009/03/25 |