*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 村上市瀬波上町 | ||
Registered category | Residential land | Actual category | |
Registered area | 190.97sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 10 |
---|---|---|---|
Address | 村上市瀬波上町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenCement tile roofedroofedOne-story | Actual | |
Registered floor area | 44.71sq meters, | Actual | |
Layout | 3K | Land right | Ownership |
Occupant | Yes | Year/month built | 1970/09 |
Type | Building | Property number | 11 |
---|---|---|---|
Address | 村上市瀬波上町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenCement tile roofedroofedOne-story | Actual | |
Registered floor area | 44.71sq meters, | Actual | |
Layout | 3K | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1970/09 |
Base bid price | Ended | Area | 89㎡ |
---|---|---|---|
Cap rate | 25.6% | Gross yield | 35.2% |
Lease demand | 2 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
200% | Earnest money deposit | Ended |
Case number | 2014(M)69 | Result | 2015/01/26 |
---|---|---|---|
Court | Niigata District Court(Main) | Start of viewing | 2014/12/15 |
Sale type | Sealed bid auction (1 times) | Bid period | 2015/01/13 ~ 2015/01/20 |
Sale decision | 2015/02/02 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|