*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 八女市立花町白木 | ||
Registered category | Residential land | Actual category | |
Registered area | 334.00sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 八女市立花町白木 | ||
Registered category | Residential land | Actual category | |
Registered area | 470.96sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 八女市立花町白木 | ||
Registered category | Residential land | Actual category | |
Registered area | 463.00sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 八女市立花町白木 | ||
Registered category | Residential land | Actual category | |
Registered area | 212.75sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Building | Property number | 5 |
---|---|---|---|
Address | 八女市立花町白木 | ||
Building number | Ended | ||
Registered type | Warehouse | Actual | |
Registered structure | steel structuredSlate-roofedroofedOne-story | Actual | |
Registered floor area | 513.64sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1971/04 |
Base bid price | Ended | Area | 514㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 1 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
172% | Earnest money deposit | Ended |
Case number | 2014(M)17 | Result | 2015/01/21 |
---|---|---|---|
Court | Fukuoka District Court(Yame) | Start of viewing | 2014/12/10 |
Sale type | Sealed bid auction (1 times) | Bid period | 2015/01/07 ~ 2015/01/14 |
Sale decision | 2015/01/28 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|