 
	*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
| Bid period ended | 
| Base bid price |   | Area | 111㎡ | 
|---|---|---|---|
| Cap rate | 22.8% | Gross yield | 31.4% | 
| Lease demand | 2 / 25pt | Minimum bid price |   | 
| Ratio of years passed to depreciable years | 80% | Earnest money deposit |   | 
| Case number | 2014(M)22 | Result | 2014/12/19 | 
|---|---|---|---|
| Court | Tsu District Court(Ise) | Start of viewing | 2014/11/21 | 
| Sale type | Sealed bid auction (1 times) | Bid period | 2014/12/05 ~ 2014/12/12 | 
| Sale decision | 2014/12/25 | Special sale | 2015/02/06 ~ 2015/02/13 | 
