*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 新潟市南区白根 | ||
Registered category | Residential land | Actual category | Part public road |
Registered area | 172.81sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 400% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 新潟市南区白根 | ||
Building number | Ended | ||
Registered type | Shop・Residence | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 114.04sq meters,2F 76.03sq meters, | Actual | 1F ca.127sq meters,2F ca.91sq meters, |
Layout | 7K Shop | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1931/01 |
Base bid price | Ended | Area | 218㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 1 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
377% | Earnest money deposit | Ended |
Case number | 2014(M)22 | Result | 2014/12/15 |
---|---|---|---|
Court | Niigata District Court(Main) | Start of viewing | 2014/11/10 |
Sale type | Sealed bid auction (2 times) | Bid period | 2014/12/01 ~ 2014/12/08 |
Sale decision | 2014/12/22 |