*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 上川郡清水町南四条九丁目 | ||
Registered category | Other land | Actual category | Residential land |
Registered area | 445sq meters | Actual area | |
Zoning | Residential Class II | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 上川郡清水町南四条九丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 535.53sq meters | Actual area | |
Zoning | Residential Class II | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 上川郡清水町南四条九丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 535.53sq meters | Actual area | |
Zoning | Residential Class II | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 4 |
---|---|---|---|
Address | 上川郡清水町南四条九丁目 | ||
Building number | Ended | ||
Registered type | Residence・Clinic | Actual | |
Registered structure | SteelconcreteFlat-roofedwith B1F3story building | Actual | |
Registered floor area | 1F 482.54sq meters, 2F 501.43sq meters, 3F 12.97sq meters,with B1F 19.44sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1982/10 |
Base bid price | Ended | Area | 1,016㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 2 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
68% | Earnest money deposit | Ended |
Case number | 2012(M)45 | Result | 2014/10/29 |
---|---|---|---|
Court | Kushiro District Court(Obihiro) | Start of viewing | 2014/10/02 |
Sale type | Sealed bid auction (5 times) | Bid period | 2014/10/16 ~ 2014/10/23 |
Sale decision | 2014/11/04 |