*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 世羅郡世羅町 | ||
Registered category | Residential land | Actual category | |
Registered area | 758.00sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 世羅郡世羅町 | ||
Building number | Ended | ||
Registered type | Factory | Actual | |
Registered structure | WoodenCement tile roofedroofed2F building | Actual | WoodenCement tile roofed・Slate-roofedroofed2F building |
Registered floor area | 1F 242.69sq meters,2F 219.69sq meters, | Actual | 1F ca.301.69sq meters,2F ca.222.69sq meters, |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1977/04 |
Base bid price | Ended | Area | 524㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 3 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
168% | Earnest money deposit | Ended |
Case number | 2014(M)16 | Result | 2014/08/29 |
---|---|---|---|
Court | Hiroshima District Court(Fukuyama) | Start of viewing | 2014/08/01 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/08/19 ~ 2014/08/26 |
Sale decision | 2014/09/04 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|