*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 亀岡市宮前町猪倉谷田 | ||
Registered category | Residential land | Actual category | |
Registered area | 201.65sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 亀岡市宮前町猪倉谷田 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Tiled roofed wooden 2 storey structure | Actual | |
Registered floor area | 1F 42.14sq meters,2F 26.44sq meters, | Actual | 1F ca.82sq meters,2F ca.51sq meters, |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built |
Base bid price | Ended | Area | 133㎡ |
---|---|---|---|
Cap rate | 47.8% | Gross yield | 65.7% |
Lease demand | 4 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | Ended |
Case number | 2014(M)26 | Result | |
---|---|---|---|
Court | Kyoto District Court(Main) | Start of viewing | 2014/08/01 |
Sale type | Special sale (1 times) | Special sale | 2014/08/08 ~ 2014/08/14 |