*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 土岐市下石町 | ||
Building number | Ended | ||
Registered type | Factory・Residence | Actual | Warehouse・Residence |
Registered structure | steel structuredSlate-roofed・Tile roofed2F building | Actual | |
Registered floor area | 1F 352.16sq meters,2F 53.76sq meters, | Actual | |
Layout | WarehouseRoom2・休憩用Living room3 | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1974/02 |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 土岐市下石町 | ||
Building number | Ended | ||
Registered type | Factory | Actual | Warehouse |
Registered structure | steel structuredZinc-coated steel sheetroofedOne-story | Actual | |
Registered floor area | 456.42sq meters, | Actual | |
Layout | Warehouse | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1993/01 |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 土岐市下石町 | ||
Registered category | Residential land | Actual category | |
Registered area | 1565.76sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 土岐市下石町 | ||
Registered category | Public road | Actual category | |
Registered area | 1.23sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price | Ended | Area | 862㎡ |
---|---|---|---|
Cap rate | 19.8% | Gross yield | 27.2% |
Lease demand | 9 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
122% | Earnest money deposit | Ended |
Case number | 2014(M)8 | Result | 2014/09/18 |
---|---|---|---|
Court | Gifu District Court(Tajimi) | Start of viewing | 2014/07/31 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/09/04 ~ 2014/09/11 |
Sale decision | 2014/09/25 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|