*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 6509sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 423sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 303sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 347sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 108sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 136sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 99sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 179sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 198sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 132sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 155sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 12 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 99sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 13 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 99sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 14 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 100sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 15 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 100sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 16 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 100sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 17 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 99sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 18 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 100sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 19 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 58sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 20 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | |
Registered area | 132sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Not for saleYes) | Property number | 21 |
---|---|---|---|
Address | 亀岡市曽我部町中西山 | ||
Registered category | Forest | Actual category | Residential land |
Registered area | 215sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price | Ended | Area | 9,691㎡ |
---|---|---|---|
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2014(M)22 | Result | 2014/08/28 |
---|---|---|---|
Court | Kyoto District Court(Main) | Start of viewing | 2014/07/29 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/08/14 ~ 2014/08/21 |
Sale decision | 2014/09/04 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|