*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | MinamiAwaji, Hyougo | |
---|---|---|
Traffic access on report(japanese) | 南あわじ市らん・らんバス 中西バス停 北方 約0.33km(道路距離) |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 南あわじ市阿万塩屋町 | ||
Registered category | Residential land | Actual category | Other land |
Registered area | 591.22sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 南あわじ市阿万塩屋町 | ||
Registered category | Residential land | Actual category | Other land |
Registered area | 211.52sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 南あわじ市阿万塩屋町 | ||
Registered category | Other land | Actual category | |
Registered area | 46sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 南あわじ市阿万塩屋町 | ||
Registered category | Drain | Actual category | |
Registered area | 6.00sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 南あわじ市阿万塩屋町 | ||
Registered category | Other land | Actual category | |
Registered area | 219sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 12 |
---|---|---|---|
Address | 南あわじ市阿万塩屋町 | ||
Registered category | Other land | Actual category | |
Registered area | 56sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 13 |
---|---|---|---|
Address | 南あわじ市阿万塩屋町 | ||
Registered category | Other land | Actual category | |
Registered area | 283sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 14 |
---|---|---|---|
Address | 南あわじ市阿万塩屋町 | ||
Registered category | Other land | Actual category | |
Registered area | 68sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 15 |
---|---|---|---|
Address | 南あわじ市阿万塩屋町 | ||
Registered category | Residential land | Actual category | Other land |
Registered area | 277.01sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 16 |
---|---|---|---|
Address | 南あわじ市阿万塩屋町 | ||
Registered category | Other land | Actual category | |
Registered area | 119sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 224㎡ |
---|---|---|---|
Cap rate | 28.8% | Gross yield | 39.6% |
Lease demand | 0 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
136% | Earnest money deposit |
![]() |
Case number | 2013(M)10051 | Result | 2014/08/26 |
---|---|---|---|
Court | Kobe District Court(Main) | Start of viewing | 2014/07/28 |
Sale type | Sealed bid auction (2 times) | Bid period | 2014/08/13 ~ 2014/08/20 |
Sale decision | 2014/09/02 |