*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 嬉野市嬉野町 | ||
Registered category | Residential land | Actual category | |
Registered area | 368.93sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 2 |
---|---|---|---|
Address | 嬉野市嬉野町 | ||
Registered category | Farm | Actual category | |
Registered area | 53sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 嬉野市嬉野町 | ||
Registered category | Other land | Actual category | |
Registered area | 17sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 4 |
---|---|---|---|
Address | 嬉野市嬉野町 | ||
Registered category | Farm | Actual category | |
Registered area | 63sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 5 |
---|---|---|---|
Address | 嬉野市嬉野町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenTile roofedOne-story | Actual | Tiled roofed wooden 2 storey structure |
Registered floor area | 102.47sq meters, | Actual | 1F ca.174.65sq meters,2F ca.37.04sq meters, |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built |
Base bid price | Ended | Area | 212㎡ |
---|---|---|---|
Cap rate | 27.3% | Gross yield | 37.5% |
Lease demand | 3 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | Ended |
Case number | 2013(M)65 | Result | 2014/11/05 |
---|---|---|---|
Court | Saga District Court(Takeo) | Start of viewing | 2014/07/25 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/10/23 ~ 2014/10/30 |
Sale decision | 2014/12/10 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|