*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 大島郡和泊町 | ||
Registered category | Residential land | Actual category | |
Registered area | 606.38sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 大島郡和泊町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenSlate-roofedroofed2F building | Actual | |
Registered floor area | 1F 102.05sq meters,2F 96.86sq meters, | Actual | 1F ca.110.05sq meters,2F 96.86sq meters, |
Layout | Others | Land right | Ownership |
Occupant | Yes | Year/month built | 1998/11 |
Base bid price | Ended | Area | 207㎡ |
---|---|---|---|
Cap rate | 48.7% | Gross yield | 67.0% |
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
68% | Earnest money deposit | Ended |
Case number | 2013(M)13 | Result | 2014/09/11 |
---|---|---|---|
Court | Kagoshima District Court(Naze) | Start of viewing | 2014/07/25 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/08/28 ~ 2014/09/04 |
Sale decision | 2014/09/18 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|