*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 猿島郡境町 | ||
Registered category | Residential land | Actual category | |
Registered area | 144.00sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 猿島郡境町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenCement tile roofedroofedOne-story | Actual | |
Registered floor area | 37.26sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | Yes | Year/month built | 1981/01 |
Base bid price | Ended | Area | 37㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | Ended |
Case number | 2014(M)3 | Result | 2014/09/03 |
---|---|---|---|
Court | Mito District Court(Shimotsuma) | Start of viewing | 2014/07/25 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/08/20 ~ 2014/08/27 |
Sale decision | 2014/09/10 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|