*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 164.16sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 164.81sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 164.81sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 164.81sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 164.81sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 164.81sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 164.81sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 164.81sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 164.81sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 164.03sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 381.04sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Not for saleYes) | Property number | 12 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Other land | Actual category | Residential land |
Registered area | 1041sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 13 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 164.81sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 14 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 167.93sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 15 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 276.20sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 16 |
---|---|---|---|
Address | 網走郡美幌町 | ||
Registered category | Residential land | Actual category | |
Registered area | 141.62sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 1,464㎡ |
---|---|---|---|
Cap rate | 25.6% | Gross yield | 35.2% |
Lease demand | 6 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
191% | Earnest money deposit |
![]() |
Case number | 2014(M)3 | Result | 2014/08/21 |
---|---|---|---|
Court | Kushiro District Court(Kitami) | Start of viewing | 2014/07/24 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/08/08 ~ 2014/08/15 |
Sale decision | 2014/08/27 | Special sale | 2014/08/22 ~ 2014/08/29 |