*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 桜川市真壁町上小幡 | ||
Registered category | Other land | Actual category | |
Registered area | 1362sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 桜川市真壁町上小幡 | ||
Registered category | Residential land | Actual category | |
Registered area | 331.25sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 桜川市真壁町上小幡 | ||
Registered category | Other land | Actual category | |
Registered area | 1929sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price | Ended | Area | 3,622㎡ |
---|---|---|---|
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2013(M)107 | Result | |
---|---|---|---|
Court | Mito District Court(Shimotsuma) | Start of viewing | 2014/07/24 |
Sale type | Special sale (1 times) | Special sale | 2014/07/24 ~ 2014/07/30 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|