*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Hanyu, Saitama | |
---|---|---|
Traffic access on report(japanese) | 東武伊勢崎線 南羽生駅 北西方 約1.5km(道路距離) | |
Reference(japanese) | 東武伊勢崎線羽生駅南東方2.48km 秩父鉄道羽生駅南東方2.48km 秩父鉄道西羽生駅南東方3.58km |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 16.94sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 71.73sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 117.54sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 237.00sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 331.95sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 308.38sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 293.36sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 241.55sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 205.24sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 63.27sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 379.44sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 12 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 205.35sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 13 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 280.03sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 14 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 306.76sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 15 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 102.73sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 16 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 26.60sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 17 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 310.05sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 18 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 345.58sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 19 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 383.65sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 20 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 432.77sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 21 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 20.14sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 22 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 19.22sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 23 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Residential land | Actual category | |
Registered area | 12.32sq meters | Actual area | |
Zoning | Preserved | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Share sale) | Property number | 24 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Public road | Actual category | |
Registered area | 123sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Share | 7分-6 |
Type | Land(Share sale) | Property number | 25 |
---|---|---|---|
Address | 羽生市 | ||
Registered category | Public road | Actual category | |
Registered area | 18sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Share | 7分-6 |
Base bid price |
![]() |
Area | 4,853㎡ |
---|---|---|---|
Lease demand | 10 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
0% | Earnest money deposit |
![]() |
Case number | 2014(M)17 | Result | 2014/09/03 |
---|---|---|---|
Court | Saitama District Court(Kumagaya) | Start of viewing | 2014/07/23 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/08/20 ~ 2014/08/27 |
Sale decision | 2014/09/10 | Special sale | 2014/09/08 ~ 2014/09/22 |