*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Yorii, Saitama | |
---|---|---|
Traffic access on report(japanese) | 東武東上線 寄居駅 西方 約2.2km | |
Reference(japanese) | 秩父鉄道波久礼駅東方1.69km 東武東上線玉淀駅西方2.30km 秩父鉄道桜沢駅西方3.07km 東武東上線鉢形駅西方3.11km |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 大里郡寄居町 | ||
Registered category | Residential land | Actual category | |
Registered area | 412.60sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 大里郡寄居町 | ||
Registered category | Residential land | Actual category | |
Registered area | 63.98sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 大里郡寄居町 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 51sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 5 |
---|---|---|---|
Address | 大里郡寄居町 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 123sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 6 |
---|---|---|---|
Address | 大里郡寄居町 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 36sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 大里郡寄居町 | ||
Registered category | Residential land | Actual category | |
Registered area | 312.87sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 8 |
---|---|---|---|
Address | 大里郡寄居町 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 70sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 9 |
---|---|---|---|
Address | 大里郡寄居町 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 4.51sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 10 |
---|---|---|---|
Address | 大里郡寄居町 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 72sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 166㎡ |
---|---|---|---|
Cap rate | 5.0% | Gross yield | 6.9% |
Lease demand | 10 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
112% | Earnest money deposit |
![]() |
Case number | 2013(M)188 | Result | 2014/11/05 |
---|---|---|---|
Court | Saitama District Court(Kumagaya) | Start of viewing | 2014/07/23 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/10/22 ~ 2014/10/29 |
Sale decision | 2015/01/14 |