*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land(Farm) | Property number | 7 |
---|---|---|---|
Address | 弘前市 | ||
Registered category | Rice field | Actual category | |
Registered area | 3281sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land(Farm) | Property number | 8 |
---|---|---|---|
Address | 弘前市 | ||
Registered category | Rice field | Actual category | |
Registered area | 2994sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Base bid price | Ended | Area | 6,275㎡ |
---|---|---|---|
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2014(M)2 | Result | 2014/09/16 |
---|---|---|---|
Court | Aomori District Court(Hirosaki) | Start of viewing | 2014/07/22 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/09/02 ~ 2014/09/09 |
Sale decision | 2014/09/22 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|