*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 黒石市 | ||
Registered category | Residential land | Actual category | |
Registered area | 632.87sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 黒石市 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F130.39sq meters,2F 55.03sq meters, | Actual | 1Fca.142.17sq meters,2F 55.03sq meters, |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1973/08 |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 黒石市 | ||
Building number | Ended | ||
Registered type | Residence・Garage | Actual | Residence・Garage・Shop |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F85.93sq meters,2F85.93sq meters, | Actual | 1F ca.87.91sq meters,2Fca.102.08sq meters, |
Layout | Others | Land right | Ownership |
Occupant | Yes | Year/month built | 1989/04 |
Type | Land(Not for saleYes) | Property number | 4 |
---|---|---|---|
Address | 黒石市 | ||
Registered category | Other land | Actual category | Residential land |
Registered area | 4429sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Building | Property number | 5 |
---|---|---|---|
Address | 黒石市 | ||
Building number | Ended | ||
Registered type | Warehouse | Actual | |
Registered structure | steel structuredZinc-coated steel sheetroofedOne-story | Actual | |
Registered floor area | 453.60sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | Yes | Year/month built | 1992/02 |
Type | Land(Not for saleYes) | Property number | 6 |
---|---|---|---|
Address | 黒石市 | ||
Registered category | Residential land | Actual category | |
Registered area | 397.36sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land(Not for saleYes) | Property number | 7 |
---|---|---|---|
Address | 黒石市 | ||
Registered category | Residential land | Actual category | |
Registered area | 30.40sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Base bid price | Ended | Area | 841㎡ |
---|---|---|---|
Cap rate | 32.6% | Gross yield | 44.8% |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
129% | Earnest money deposit | Ended |
Case number | 2013(M)65 | Result | 2014/09/16 |
---|---|---|---|
Court | Aomori District Court(Hirosaki) | Start of viewing | 2014/07/22 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/09/02 ~ 2014/09/09 |
Sale decision | 2014/09/22 |