*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land(Farm)(Not for saleYes) | Property number | 1 |
---|---|---|---|
Address | 北杜市高根町箕輪 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 357sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | 50% | Floor area ratio | 100% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 北杜市高根町箕輪 | ||
Registered category | Residential land | Actual category | |
Registered area | 325.87sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | 50% | Floor area ratio | 100% |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 北杜市高根町箕輪 | ||
Building number | Ended | ||
Registered type | Residence-storage | Actual | |
Registered structure | WoodenTile roofedOne-story | Actual | |
Registered floor area | 92.56sq meters, | Actual | ca.132sq meters, |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1961/04 |
Base bid price | Ended | Area | 132㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
240% | Earnest money deposit | Ended |
Case number | 2012(M)321 | Result | |
---|---|---|---|
Court | Kofu District Court(Main) | Start of viewing | 2014/07/18 |
Sale type | Special sale (2 times) | Special sale | 2014/07/18 ~ 2014/07/31 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|