*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | |
Registered area | 63sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | |
Registered area | 50sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | |
Registered area | 42sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | |
Registered area | 95sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | |
Registered area | 364sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | |
Registered area | 164sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | Residential land |
Registered area | 460sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | Residential land |
Registered area | 109sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land(Not for saleYes) | Property number | 9 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | Other-residential |
Registered area | 1081sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | |
Registered area | 185sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | |
Registered area | 508sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 12 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | |
Registered area | 26sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 13 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Other land | Actual category | |
Registered area | 185sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 14 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Residential land | Actual category | |
Registered area | 450.12sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 15 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Residential land | Actual category | Other land |
Registered area | 227.26sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 16 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Registered category | Residential land | Actual category | Other land |
Registered area | 316.03sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Building | Property number | 17 |
---|---|---|---|
Address | 笛吹市八代町竹居 | ||
Building number | Ended | ||
Registered type | Residence 書PrefectureRoom | Actual | |
Registered structure | SteelconcreteFlat-roofed2F building | Actual | |
Registered floor area | 1F 134.70sq meters,2F 46.76sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | Yes | Year/month built | 1983/08 |
Base bid price | Ended | Area | 181㎡ |
---|---|---|---|
Cap rate | 12.2% | Gross yield | 16.8% |
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
63% | Earnest money deposit | Ended |
Case number | 2013(M)262 | Result | 2014/08/21 |
---|---|---|---|
Court | Kofu District Court(Main) | Start of viewing | 2014/07/18 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/08/07 ~ 2014/08/14 |
Sale decision | 2014/08/28 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|