*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 東御市和 | ||
Registered category | Residential land | Actual category | |
Registered area | 2515.23sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 東御市和 | ||
Registered category | Residential land | Actual category | |
Registered area | 158.80sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 東御市和 | ||
Building number | Ended | ||
Registered type | Hotel | Actual | |
Registered structure | steel structuredTile・Zinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 213.74sq meters,2F 1435.72sq meters, | Actual | 1F ca.199.79sq meters,2F 1435.72sq meters, |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1984/12 |
Base bid price | Ended | Area | 1,636㎡ |
---|---|---|---|
Cap rate | 8.7% | Gross yield | 12.0% |
Lease demand | 8 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
116% | Earnest money deposit | Ended |
Case number | 2014(M)4 | Result | |
---|---|---|---|
Court | Nagano District Court(Ueda) | Start of viewing | 2014/07/16 |
Sale type | Special sale (1 times) | Special sale | 2014/07/16 ~ 2014/07/18 |