*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 新潟市南区鯵潟 | ||
Registered category | Residential land | Actual category | |
Registered area | 295.27sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Building | Property number | 4 |
---|---|---|---|
Address | 新潟市南区鯵潟 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenCement tile roofedroofed2F building | Actual | |
Registered floor area | 1F 95.80sq meters,2F 41.40sq meters, | Actual | |
Layout | 5K | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1984/05 |
Base bid price | Ended | Area | 137㎡ |
---|---|---|---|
Cap rate | 18.4% | Gross yield | 25.3% |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
136% | Earnest money deposit | Ended |
Case number | 2014(M)22 | Result | 2014/09/01 |
---|---|---|---|
Court | Niigata District Court(Main) | Start of viewing | 2014/07/14 |
Sale type | Sealed bid auction (1 times) | Bid period | 2014/08/18 ~ 2014/08/25 |
Sale decision | 2014/09/08 |