*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 名張市布生 | ||
Registered category | Residential land | Actual category | |
Registered area | 399.84sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 名張市布生 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Tiled roofed wooden 2 storey structure | Actual | |
Registered floor area | 1F 114.45sq meters,2F 48.46sq meters, | Actual | 1F ca.122.45sq meters,2F 48.46sq meters, |
Layout | 9DK | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1985/05 |
Base bid price | Ended | Area | 171㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 8 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
131% | Earnest money deposit | Ended |
Case number | 2013(M)44 | Result | |
---|---|---|---|
Court | Tsu District Court(Iga) | Start of viewing | 2014/06/19 |
Sale type | Special sale (2 times) | Special sale | 2014/07/04 ~ 2014/07/11 |