*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Building | Property number | 5 |
---|---|---|---|
Address | 五泉市青橋 | ||
Building number | Ended | ||
Registered type | Factory・Break room・Warehouse | Actual | |
Registered structure | steel structuredZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 700.70sq meters,2F 682.82sq meters, | Actual | 1F ca.724.70sq meters,2F ca.684.82sq meters, |
Layout | Factory+Break room+Warehouse+Office+応接Roometc. | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1990/10 |
Type | Building | Property number | 6 |
---|---|---|---|
Address | 五泉市青橋 | ||
Building number | Ended | ||
Registered type | Workshop | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofedOne-story | Actual | |
Registered floor area | 117.37sq meters, | Actual | |
Layout | Workshop etc. | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1991/02 |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 五泉市青橋 | ||
Registered category | Residential land | Actual category | |
Registered area | 1032.00sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 五泉市青橋 | ||
Registered category | Residential land | Actual category | |
Registered area | 1028.50sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Building | Property number | 9 |
---|---|---|---|
Address | 五泉市青橋 | ||
Building number | Ended | ||
Registered type | Factory | Actual | |
Registered structure | steel structuredZinc-coated steel sheetroofedOne-story | Actual | |
Registered floor area | 985.00sq meters, | Actual | |
Layout | Factory+監視Roometc. | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1999/03 |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 五泉市青橋 | ||
Registered category | Residential land | Actual category | |
Registered area | 994.73sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 五泉市青橋 | ||
Registered category | Residential land | Actual category | |
Registered area | 989.49sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 12 |
---|---|---|---|
Address | 五泉市青橋 | ||
Registered category | Residential land | Actual category | |
Registered area | 998.51sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Building | Property number | 16 |
---|---|---|---|
Address | 五泉市青橋 | ||
Building number | Ended | ||
Registered type | Factory・Game room | Actual | Factory・Warehouse |
Registered structure | steel structured・SteelconcreteZinc-coated steel sheet・Flat-roofed2F building | Actual | |
Registered floor area | 1F 1257.22sq meters,2F 180.90sq meters, | Actual | 1F ca.1259.22sq meters,2F 180.90sq meters, |
Layout | Factory+Warehouse+Office+洋Roometc. | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1975/06 |
Base bid price | Ended | Area | 3,952㎡ |
---|---|---|---|
Cap rate | 31.9% | Gross yield | 43.9% |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
84% | Earnest money deposit | Ended |
Case number | 2013(M)163 | Result | |
---|---|---|---|
Court | Niigata District Court(Main) | Start of viewing | 2014/05/27 |
Sale type | Special sale (2 times) | Special sale | 2014/05/28 ~ 2014/06/03 |